Michael Rupert Net Worth

Michael Rupert net worth is
 $900,000
 $900,000
Michael Rupert Wiki: Salary, Married, Wedding, Spouse, Family
Michael John Rupert (born October 23, 1951, Denver, Colorado ) is an American actor, singer, director and composer. Rupert originated the role of "Marvin" in the William Finn musicals, March of the Falsettos and Falsettoland. | Net Worth | $900,000 | 
| Date Of Birth | October 23, 1951 | 
| Place Of Birth | Denver, Colorado, USA | 
| Occupation | Actor, singer, composer, director | 
| Profession | Actor, Soundtrack | 
| Nicknames | Michael Rupert, Rupert, Michael | 
| Star Sign | Scorpio | 
| # | Fact | 
|---|
| 1 | He was awarded the 1994 Los Angeles Alliance Ovation Award for Best Lead Actor in a Musical for "Falsettos" in presented by the Center Theatre Group/Ahmanson at the James A. Doolittle (University of California) Theatre in Los Angeles, California. | 
| 2 | Won Broadway's 1986 Tony Award as Best Actor (Featured Role - Musical) for a revival of "Sweet Charity." He was also nominated in 1968 as Best Supporting or Featured Actor (Musical) for "The Happy Time," and in 1992 as Best Actor (Musical) for "Falsettos." | 

Actor 
| Title | Year | Status | Character | 
|---|
| Submissions Only | 2010 | TV Series | Heath Marcus | 
| Legally Blonde: The Musical | 2007 | TV Movie | Professor Callahan | 
| Law & Order | 2003 | TV Series | Darryl Prior | 
| The Myth of Fingerprints | 1997 |  | Warren's Psychiatrist | 
| David Searching | 1997 |  | Beau | 
| New York Undercover | 1996 | TV Series | Prof. Michael Carter | 
| Life with Mikey | 1993 |  | Harrison | 
| Cheers | 1990 | TV Series | Dennis | 
| Timeless Tales from Hallmark | 1990 | TV Series |  | 
| Noah's Ark | 1986 | Video short voice |  | 
| Alice | 1982 | TV Series | Mickey | 
| A Boy and His Dog | 1975 |  | Gery (as Mike Rupert) | 
| Cannon | 1974 | TV Series | Larry Booth | 
| The Partridge Family | 1971-1974 | TV Series | Waiter / Mark / Bob | 
| Superdad | 1973 |  | The Gang (as Mike Rupert) | 
| Outrage | 1973 | TV Movie | Stu Rudell | 
| Hawkins | 1973 | TV Series | Young Man | 
| Showdown | 1973 |  | Bellboy (uncredited) | 
| Time to Run | 1973 | as Mike Rupert |  | 
| Marcus Welby, M.D. | 1973 | TV Series | Craig Cole | 
| Alias Smith and Jones | 1973 | TV Series | Boy | 
| The Waltons | 1972 | TV Series | Gino | 
| Short Walk to Daylight | 1972 | TV Movie uncredited |  | 
| Emergency! | 1972 | TV Series | Mike Allen | 
| Owen Marshall, Counselor at Law | 1972 | TV Series | Waiter | 
| The Todd Killings | 1971 | as Mike Rupert |  | 
| My Three Sons | 1966 | TV Series | John | 
Soundtrack 
| Title | Year | Status | Character | 
|---|
| Legally Blonde: The Musical | 2007 | TV Movie performer: "Blood in the Water", "Whipped Into Shape", "There! Right There!" |  | 
| The 46th Annual Tony Awards | 1992 | TV Special performer: "Falsettoland" / writer: "Sitting Watching Jason Play Baseball" |  | 
| The 22nd Annual Tony Awards | 1968 | TV Special performer: "The Happy Time/A Certain Girl" |  | 
Self 
| Title | Year | Status | Character | 
|---|
| Macy's Thanksgiving Day Parade | 1992 | TV Movie | Himself | 
| The 46th Annual Tony Awards | 1992 | TV Special | Himself - Perfomer & Nominee: Best Leading Actor in a Musical | 
| The 40th Annual Tony Awards | 1986 | TV Special | Himself - Winner: Best Featured Actor in a Musical | 
| The 22nd Annual Tony Awards | 1968 | TV Special | Himself - Performer and Nominee: Best Performance by a Featured Actor in a Musical | 
Archive Footage 
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5br7UqZyrrF2jsrV51qipraBf
Valentine Belue
Update: 2024-05-31