Municipal Grecia - LD Alajuelense, May 4, 2022 - Primera Divisin Clausura - Match sheet
22/23 | |  | | | Jan 1, 2023 | ? |
20/21 | |  | |  | Grecia | Primera División Clausura |
| Jul 6, 2020 | free transfer |
20/21 | |  | |  | Grecia | Primera División Clausura |
| Jul 3, 2020 | free transfer |
19/20 | |  | |  | Grecia | Primera División Clausura |
| Aug 29, 2019 | loan transfer |
18/19 | |  |  | Grecia | Primera División Clausura |
| | Jan 7, 2019 | ? |
18/19 | |  | |  | Grecia | Primera División Clausura |
| Jan 6, 2019 | loan transfer |
18/19 | |  | |  | Grecia | Primera División Clausura |
| Aug 14, 2018 | free transfer |
18/19 | |  | |  | Grecia | Primera División Clausura |
| Jul 1, 2018 | ? |
17/18 | |  | |  | Grecia | Primera División Clausura |
| Jan 2, 2018 | free transfer |
17/18 | |  | |  | Grecia | Primera División Clausura |
| Jan 1, 2018 | loan transfer |
17/18 | |  | |  | Grecia | Primera División Clausura |
| Jan 1, 2018 | free transfer |
17/18 | |  | |  | Grecia | Primera División Clausura |
| Jan 1, 2018 | free transfer |
17/18 | |  | |  | Grecia | Primera División Clausura |
| Jul 3, 2017 | loan transfer |
16/17 | |  | | | Jul 1, 2016 | loan transfer |
16/17 | |  | | | Jul 1, 2016 | ? |
16/17 | |  | | | Jul 1, 2016 | ? |
15/16 | |  | | | Jul 1, 2015 | ? |
15/16 | |  | | | Jul 1, 2015 | ? |
10/11 | |  | | | Jul 1, 2010 | ? |
10/11 | |  | | | Jul 1, 2010 | ? |
10/11 | |  | | | Jul 1, 2010 | ? |
09/10 | |  | | | Jan 1, 2010 | loan transfer |
08/09 | |  | | | Jan 1, 2009 | loan transfer |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfosKvtcKip5qkXZy%2Fpq%2FImpalnF2WuaK21J6jnqajmny3u9GbnKuhk53BcL%2FPopylmpWntqS002hqcGlmaIB6
Patria Henriques
Update: 2024-04-21